| Statistics | De Graafschap | Vitesse |
|---|---|---|
| PLAYED HOME | 6 | 7 |
| PLAYED AWAY | 7 | 6 |
| PLAYED TOTAL | 13 | 13 |
| WINS HOME | 1 | 6 |
| WINS AWAY | 1 | 2 |
| WINS TOTAL | 2 | 8 |
| DRAWS HOME | 3 | 0 |
| DRAWS AWAY | 0 | 3 |
| DRAWS TOTAL | 3 | 3 |
| LOSES HOME | 2 | 1 |
| LOSES AWAY | 6 | 1 |
| LOSES TOTAL | 8 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 28, 2010, 11:30:00 AM | Eredivisie | De Graafschap![]() | 1-1 | Vitesse |
| Feb 20, 2011, 1:30:00 | Eredivisie | Vitesse![]() | 2-0 | De Graafschap |
| Oct 30, 2011, 11:30:00 AM | Eredivisie | De Graafschap![]() | 0-1 | Vitesse |
| Mar 4, 2012, 11:30:00 AM | Eredivisie | Vitesse![]() | 2-0 | De Graafschap |
| Sep 20, 2015, 2:45:00 | Eredivisie | Vitesse![]() | 3-0 | De Graafschap |
| Feb 21, 2016, 11:30:00 AM | Eredivisie | De Graafschap![]() | 2-2 | Vitesse |
| Dec 23, 2018, 1:30:00 | Eredivisie | De Graafschap![]() | 2-2 | Vitesse |
| May 12, 2019, 12:30:00 | Eredivisie | Vitesse![]() | 6-1 | De Graafschap |
| Oct 29, 2019, 5:30:00 | KNVB Beker | Vitesse![]() | 2-0 | De Graafschap |
| Sep 29, 2024, 12:30:00 | Eerste Divisie | De Graafschap![]() | 3-1 | Vitesse |
| Feb 16, 2025, 11:15:00 AM | Eerste Divisie | Vitesse![]() | 2-0 | De Graafschap |
| Dec 4, 2025, 7:00:00 | Eerste Divisie | Vitesse![]() | 1-2 | De Graafschap |
| Mar 8, 2026, 11:15:00 AM | Eerste Divisie | De Graafschap![]() | 1-4 | Vitesse |
| Statistics | ![]() De Graafschap | ![]() Vitesse |
|---|---|---|
| PLAYED HOME | 6 | 7 |
| PLAYED AWAY | 7 | 6 |
| PLAYED TOTAL | 13 | 13 |
| WINS HOME | 1 | 6 |
| WINS AWAY | 1 | 2 |
| WINS TOTAL | 2 | 8 |
| DRAWS TOTAL | 3 | 3 |
| LOSES TOTAL | 8 | 2 |
De Graafschap
Vitesse
Vitesse
De Graafschap
De Graafschap
Vitesse
Vitesse
De Graafschap
Vitesse
De Graafschap
De Graafschap
Vitesse
De Graafschap
Vitesse
Vitesse
De Graafschap
Vitesse
De Graafschap
De Graafschap
Vitesse
Vitesse
De Graafschap
Vitesse
De Graafschap
De Graafschap
Vitesse